Biomek i7 Automated Workstation
The most powerful and comprehensive Biomek available.
- High-throughput
- 45 deck positions
- 0.5 - 5,000 µL pipetting volume range
- Single or dual heads
Resources + Tools
Explore Biomek i7 Models
Features
Product Specifications
Minimum Table Support Requirements | 1xcm(0xin) |
Pod and Tool Type | 1μL - 300 μL 96-Channel Head; 5 μL -1200 μL 96-Channel head; 0.5 μL - 60 μL Multichannel-384 Head |
Tip Type | T30_384; T25F_384; T50_384; T40F_384; T80_384; T40F; T80_LLS; T40F_LSS; T90; T50F; T90_LSS; T50F_LLS; T230; T230_LSS; T190F_LLS; T230_WB; T1070; T1020_WB |
Operating System | Windows® 10 |
Software | Biomek software, SAMI EX scheduling software, Biomek PowerPack software, Biomek Method Launcher, DART 2.0 software |
Display | 22" controller screen |
Operating Modes | Semi-automated, manual, controlled by operator |
Item Specifications Referenced | B87580 |
Technical Documents
Didn't find what you are looking for? For more results click
here.